Master of Business Administration
Our Online MBA is designed for professionals and graduates who want to accelerate their careers while balancing work and personal commitments. With a flexible curriculum and practical learning approach, the program equips you with leadership skills, industry knowledge, and global perspectives essential to succeed in today's business world.
Electives Offered: Business Analytics, Finance, Healthcare Management, Marketing, Human Resource Management, and Pharmaceutical Management.
Completing the Online MBA opens pathways to diverse career opportunities across industries. Graduates are equipped to take on leadership and managerial roles in finance, marketing, HR, operations, and consulting. The program builds advanced skills in strategic thinking, decision-making, and people management, making you a valuable contributor to any organization.
In today's fast-evolving business world, employers seek professionals who combine academic knowledge with practical, job-ready skills. That's why our Online MBA goes beyond the classroom and offers over 150 hours of additional certifications.
These certifications are self-paced, flexible, and integrated into your MBA journey, ensuring that you build industry-relevant expertise without disrupting your schedule. Each certification is carefully curated to align with career growth in high-demand areas, helping you stand out to recruiters and employers.
Gain 150+ hours of 11 in-demand certifications in AI, Digital Marketing, Data Analytics, and more, designed to boost your employability.
Learn directly from business leaders through live masterclasses, webinars, and expert talks that bridge theory with practice.
Build communication, leadership, and problem-solving abilities that set you apart in interviews and the workplace.
Recognized by UGC
"A+" Grade by NAAC
Ranked by NIRF
| Subject | Credits |
|---|---|
| Quantitative Techniques | 4 |
| Micro Economics | 4 |
| Principles and Practice of Management | 3 |
| Accounting for Managers | 4 |
| Marketing Management | 4 |
| Organizational Behaviour and Structure | 4 |
| Subject | Credits |
|---|---|
| Job Readiness | 3 |
| Data analysis through Microsoft Excel | 2 |
| Economic Environment of Business | 4 |
| Indian Society and Culture | 3 |
| Talent Acquisition and Development | 4 |
| Marketing Research | 4 |
| Corporate Finance | 4 |
| Production & Operations Management | 3 |
| Subject | Credits |
|---|---|
| Project Management | 3 |
| Introduction to PLM5 (Platforms such as 3DS) | 2 |
| Gender, Human Rights and Ethics | 3 |
| Business Analytics through Excel | 3 |
| Marketing Analytics | 3 |
| Financial Analytics | 3 |
| Agriculture Analytics | 3 |
| Summer Internship | 4 |
| Subject | Credits |
|---|---|
| Project Management | 3 |
| Introduction to PLM5 (Platforms such as 3DS) | 2 |
| Gender, Human Rights and Ethics | 3 |
| Security Analysis And Portfolio Management | 4 |
| Project Appraisal & Financing | 4 |
| Financial Analysis and Visualization | 4 |
| Summer Internship | 4 |
| Subject | Credits |
|---|---|
| Project Management | 3 |
| Introduction to PLM5 (Platforms such as 3DS) | 2 |
| Gender, Human Rights and Ethics | 3 |
| Hospital Administration | 4 |
| Legal and Ethical Issues for Hospitals | 4 |
| Marketing of Hospital Services | 4 |
| Summer Internship | 4 |
| Subject | Credits |
|---|---|
| Project Management | 3 |
| Introduction to PLM5 (Platforms such as 3DS) | 2 |
| Gender, Human Rights and Ethics | 3 |
| Organization Change and Development | 4 |
| Human Resource Planning and Sourcing | 4 |
| Services & Financial Services Marketing | 4 |
| Summer Internship | 4 |
| Subject | Credits |
|---|---|
| Project Management | 3 |
| Introduction to PLM5 (Platforms such as 3DS) | 2 |
| Gender, Human Rights and Ethics | 3 |
| Sales and Distribution Management | 6 |
| Services & Financial Services Marketing | 4 |
| Brand Management & Consumer Behaviour | 4 |
| Summer Internship | 4 |
| Subject | Credits |
|---|---|
| Project Management | 3 |
| Introduction to PLM5 (Platforms such as 3DS) | 2 |
| Gender, Human Rights and Ethics | 3 |
| Anatomy Physiology & Health Education (APHE) | 4 |
| Pharmacology | 4 |
| Basic Epidemiology | 2 |
| Manufacturing Management | 2 |
| Summer Internship | 4 |
| Subject | Credits |
|---|---|
| Supply Chain Management | 2 |
| Operation Research | 2 |
| Basics of Design Thinking | 2 |
| HR Analytics | 3 |
| Basic of Python: Numpy and Pandas | 3 |
| Visualization in Python using matplotlib and seaborn | 2 |
| Financial Analysis and Visualization | 4 |
| Subject | Credits |
|---|---|
| Supply Chain Management | 2 |
| Operation Research | 2 |
| Basics of Design Thinking | 2 |
| Advanced Managerial Accounting | 4 |
| Financial Institutions, Markets & Services | 4 |
| Commercial Banking and ALM | 4 |
| Subject | Credits |
|---|---|
| Supply Chain Management | 2 |
| Operation Research | 2 |
| Basics of Design Thinking | 2 |
| Health Policy and Health Care Management | 4 |
| Planning of Hospital and Core Services | 4 |
| Hospital Architecture, Planning and Maintenance | 4 |
| Subject | Credits |
|---|---|
| Supply Chain Management | 2 |
| Operation Research | 2 |
| Basics of Design Thinking | 2 |
| Performance Management | 4 |
| Organization Change and Development | 4 |
| Sales and Distribution Management | 6 |
| Subject | Credits |
|---|---|
| Supply Chain Management | 2 |
| Operation Research | 2 |
| Basics of Design Thinking | 2 |
| Digital Marketing & Marketing Communications | 4 |
| Retail & Etail Management | 4 |
| B2B Marketing | 4 |
| Subject | Credits |
|---|---|
| Supply Chain Management | 2 |
| Operation Research | 2 |
| Basics of Design Thinking | 2 |
| Pharmaceutical Brand Management | 4 |
| Pharmaceutical Sales and Distribution Management | 4 |
| Drug Regulatory Affairs & Intellectual Property Rights | 4 |
A non-refundable registration fee of Rs.1,000 is payable at the time of admission. Semester-wise tuition fees are paid separately. Avail a 10% discount on tuition fees (for limited time only).
| MBA | Sem 1 | Sem 2 | Sem 3 | Sem 4 | Total |
|---|---|---|---|---|---|
| Semester Fees | Rs. 35,000/- | Rs. 35,000/- | Rs. 35,000/- | Rs. 35,000/- | Rs. 1,40,000/- |