Bachelor of Business Administration
The Online BBA programme provides a strong foundation in business management principles, preparing students for diverse careers in the corporate world. The curriculum integrates theoretical knowledge with practical insights through case studies, projects, and industry interactions.
BBA graduates can pursue careers in management, sales, marketing, finance, operations, and entrepreneurship. Roles include business development executive, marketing coordinator, financial analyst, and operations manager.
Build comprehensive business knowledge across all core management disciplines.
Learn through case studies, guest lectures, and live projects with industry partners.
Study anytime, anywhere with recorded lectures, live sessions, and digital resources.
Recognized by UGC
"A+" Grade by NAAC
Ranked by NIRF
| Subject | Credits |
|---|---|
| Financial Accounting | 4 |
| Business Mathematics | 4 |
| Business Communication | 3 |
| Principles of Management | 4 |
| Micro Economics | 4 |
| Environmental Studies | 3 |
| Interactive learning with Web 2.0 & AI tools | 3 |
| Subject | Credits |
|---|---|
| Job Readiness | 3 |
| Data analysis through Microsoft Excel | 2 |
| Cost Accounting | 4 |
| Macro Economics | 4 |
| Marketing Management | 4 |
| Organizational Behaviour | 4 |
| Business Environment | 3 |
| Indian Society and Culture | 3 |
| Subject | Credits |
|---|---|
| Business Statistics | 4 |
| Banking and Insurance | 4 |
| Income Tax | 4 |
| Human Resource Management | 4 |
| Financial Management | 4 |
| Subject | Credits |
|---|---|
| Production & Operations Management | 4 |
| Business Law | 4 |
| Management Accounting | 4 |
| Entrepreneurship Development | 4 |
| Consumer Behaviour | 4 |
| Subject | Credits |
|---|---|
| Research Methodology | 4 |
| International Business | 4 |
| Strategic Management | 4 |
| Corporate Tax Planning | 4 |
| Auditing | 4 |
| Subject | Credits |
|---|---|
| Project Management | 3 |
| Supply Chain Management | 3 |
| Gender, Human Rights and Ethics | 3 |
| Major Project | 12 |
A non-refundable registration fee of Rs.1,000 is payable at the time of admission. Semester-wise tuition fees are paid separately.
| BBA | Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Total |
|---|---|---|---|---|---|---|---|
| Semester Fees | Rs. 17,500/- | Rs. 17,500/- | Rs. 17,500/- | Rs. 17,500/- | Rs. 17,500/- | Rs. 17,500/- | Rs. 1,05,000/- |