Bachelor of Computer Applications
The Online BCA programme provides a strong foundation in computer applications and software development. The curriculum is designed to equip students with programming skills, database management knowledge, and web development expertise needed for a successful IT career.
BCA graduates can pursue careers as software developers, web designers, system analysts, database administrators, IT support specialists, and cybersecurity analysts.
Get hands-on coding experience with interactive lab sessions on Java, Python, and web tech.
Work on multiple development projects and a major project to showcase to potential recruiters.
Gain access to resume-building workshops, interview training, and placement opportunities.
Recognized by UGC
"A+" Grade by NAAC
Ranked by NIRF
| Subject | Credits |
|---|---|
| Mathematics Foundation for Computer Science | 4 |
| Digital Logic & Computer Architecture | 4 |
| Problem Solving & Programming using C | 4 |
| Web Technologies | 4 |
| Interactive learning with Web 2.0 & AI tools | 3 |
| Lab - I | 2 |
| Subject | Credits |
|---|---|
| Job Readiness | 3 |
| Data analysis through Microsoft Excel | 2 |
| Object Oriented Programming using Java | 4 |
| Operating System | 4 |
| Database Management Systems | 4 |
| Data Structures Using C | 4 |
| Lab - II | 2 |
| Subject | Credits |
|---|---|
| Computer Networks | 4 |
| Python Programming | 4 |
| Software Engineering & Project Management | 3 |
| Cyber Security | 4 |
| Indian Society and Culture | 3 |
| Subject | Credits |
|---|---|
| Cloud Computing | 4 |
| Design and Analysis of Algorithms | 4 |
| Data Science using Python | 4 |
| Gender, Human Rights and Ethics | 3 |
| Major Project | 12 |
| Subject | Credits |
|---|---|
| Software Testing | 4 |
| Mobile Application Development | 4 |
| Artificial Intelligence & Machine Learning | 4 |
| Internet of Things (IoT) | 4 |
| Information Security | 3 |
| Subject | Credits |
|---|---|
| E-Commerce & Digital Marketing | 4 |
| Optimization Techniques | 4 |
| Professional Ethics & Values | 3 |
| Grand Viva-Voce | 6 |
A non-refundable registration fee of Rs.1,000 is payable at the time of admission. Semester-wise tuition fees are paid separately.
| BCA | Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Total |
|---|---|---|---|---|---|---|---|
| Semester Fees | Rs. 17,500/- | Rs. 17,500/- | Rs. 17,500/- | Rs. 17,500/- | Rs. 17,500/- | Rs. 17,500/- | Rs. 1,05,000/- |